top of page
DIVISION 2
Date | Venue | Opposition | Result | Score |
---|---|---|---|---|
15th May | H | Wadhurst B | ||
22nd May | Resting | ------------------------------- | ||
29th May | A | Paddock Wood C | ||
5th June | H | Pembury | ||
12th June | A | Bidborough | ||
19th June | H | Crowborough Wolfe A | ||
26th June | A | Grove B | ||
3rd July | A | Wadhurst B | ||
10th July | Resting | ----------------------------- | ||
17th July | H | Paddock Wood C | ||
24 July | A | Pembury | ||
31st July | H | Bidborough | ||
14th August | A | Crowborough Wolfe A | ||
21st August | H | Grove B |
bottom of page