top of page
DIVISION 2
Date | Venue | Opposition | Result | Score |
|---|---|---|---|---|
7th May | Resting | |||
14th May | H | Bayham and Lamberhurst B | ||
21st May | A | Crowborough Wolfe A | ||
28th May | H | Pembury A | ||
4th June | A | Groombridge A | ||
11th June | H | Paddock Wood C | ||
18th June | A | Crowborough Wolfe B | ||
25th June | Resting | |||
2nd July | A | Bayham and Lamberhurst B | ||
9th July | H | Crowborough Wolfe A | ||
16th July | A | Pembury A | ||
23rd July | H | Groombridge A | ||
30th July | A | Paddock Wood C | ||
13th August | H | Crowborough Wolfe B |
bottom of page

